| Verfahrweg | X-axis travel (Longitudinal movement of table) | 2100mm |
| Y-axis travel (Vertical movement of spindle head) | 1500mm | |
| Z-axis travel (Cross movement of Column) | 1500mm | |
| W-axis travel(Cross movement of quill) | 300mm | |
| Tisch | Table working surface | 1500x1500mm |
| Table loading capacity | 12000kg | |
| Spindel | The highest revolving speed | 2800min-1[10000min-1] |
| Spindle taper hole | 7/24-Kegel, Nr. 50 (BT50) | |
| Automatischer Werkzeugwechsler | Tool storage capacity | 60 Werkzeuge [90 〜 450] |
| APC/PLS | The number of palettes | 2. Seite / [5. Seite] |
| NC-Steuerung | FANUC 31i-MODEL A5 | |

